
![]()
Sumter, SC
| # | A | First Name | Last Name | Class | Bike | Points | T.B | Position |
| 21 | A | Randy | Hawkins | AA | Yam | 12 | Overall | |
| 38 | F | Hutch | May | AA | Kaw | 14 | 331 | 1 |
| 32 | A | Daniel | Morrison | AA | Kaw | 14 | 336 | 2 |
| 25 | A | Stephen | Reed | AA | Suz | 14 | 337 | 3 |
| 34 | A | Allen | Gravitt | AA | KTM | 14 | 367 | 4 |
| 35 | A | Michael | Grizzle | AA | KTM | 15 | 5 | |
| 37 | F | Rich | Lafferty | AA | KTM | 15 | 5 | |
| 39 | F | Tommy | Veator | AA | KTM | 15 | 5 | |
| 31 | A | Russell | Bobbitt | AA | Gas | 15 | 5 | |
| 29 | A | Russell | Epley | AA | KTM | 17 | 9 | |
| 33 | A | Doug | Masencup | AA | KTM | 17 | 9 | |
| 27 | A | Nolan | Knight | AA | Kaw | 18 | 11 | |
| 30 | A | Bradley | Sells | AA | KTM | 18 | 11 | |
| 20 | A | Bryan | Henson | AA | KTM | 19 | 13 | |
| 24 | A | Scott | Mount | AA | Can | 19 | 13 | |
| 22 | A | Lee | Stephens | AA | KTM | 20 | 15 | |
| 36 | F | Gary | Johnston | AA | Suz | 28 | 16 | |
| 26 | A | Nathan | Knight | AA | Kaw | 31 | 17 | |
| 40 | F | Ashley | Brewer | AA | Suz | DNF | 4 checks | |
| 28 | A | Matthew | Jouchim | AA | ||||
| 41 | F | Jason | Ward | AA | Yam | |||
| 13 | A | Travis | Hayes | 200A | KTM | 22 | 1 | |
| 30 | C | Mark | Kelly | 200A | Yam | 24 | 2 | |
| 20 | E | Dennis | Johnson | 200A | KTM | 25 | 3 | |
| 54 | C | Chance | Baker | 200A | KTM | 28 | 4 | |
| 33 | E | Ivan | Haynes | 200A | KTM | 37 | 5 | |
| 52 | D | Luke | Durham | 200A | KTM | |||
| 59 | D | Chris | Bottomy | 200A | Yam | |||
| 36 | A | Andrew | Kendrick | 200B | KTM | 22 | 1 | |
| 22 | C | Justin | King | 200B | Gas | 26 | 2 | |
| 12 | D | George | Miller | 200B | KTM | 28 | 3 | |
| 3 | B | Michael | Teeter | 200B | KTM | 32 | 4 | |
| 7 | E | Michael | Fraser | 200B | KTM | 34 | 5 | |
| 15 | C | Mike | Shirley | 200B | KTM | 36 | 6 | |
| 58 | B | Mark | Gaither | 200B | KTM | 36 | 6 | |
| 31 | B | Scott | Swindle | 200B | Suz | 37 | 8 | |
| 53 | C | Tim | Bangard | 200B | KTM | 77 | 9 | |
| 36 | D | Ray | Faddis | 200B | KTM | 79 | 10 | |
| 54 | E | Chad | Woods | 200B | Yam | 80 | 11 | |
| 48 | E | Chad | Madan | 200C | KTM | 48 | 1 | |
| 52 | B | Matt | Strickland | 200C | KTM | 54 | 2 | |
| 41 | B | Nathan | Thomas | 200C | Kaw | 63 | 3 | |
| 64 | C | Gerrit | Goins | 200C | KTM | 70 | 4 | |
| 45 | A | Ian | Schwartz | 200C | Kaw | 74 | 5 | |
| 58 | C | Mark | Stewart | 200C | Kaw | 77 | 6 | |
| 63 | E | Bailey | Miles | 200C | KTM | 80 | 7 | |
| 28 | C | Matthew | Overstreet | 200C | KTM | 82 | 8 | |
| 63 | B | Steven J. | Hammett | 200C | Suz | 98 | 9 | |
| 10 | B | Ricky Jr. | Dennis | 200C | KTM | 106 | 10 | |
| 70 | B | Zach | West | 200C | KTM | 124 | 11 | |
| 55 | C | Blake | Terry | 200C | Yam | 212 | 12 | |
| 63 | D | Matt | Pontzer | 200C | Kaw | DNF | 8 checks | |
| 45 | C | David | Winde | 200C | Kaw | DNF | 5 checks | |
| 72 | B | Michael | Wallace | 200C | Yam | DNF | 1 check | |
| 3 | A | Justin | Gifford | 200C | KTM | |||
| 16 | C | Joe | Linville | 200C | Kaw | |||
| 60 | B | Chris | Treadgill | 200C | KTM | |||
| 71 | E | Timothy | Daily | 200C | Hon | |||
| 42 | E | David J. | Ashley | 250A | KTM | 22 | 1 | |
| 18 | A | Scott | Miller | 250A | Yam | 24 | 2 | |
| 47 | E | Michael | Hines | 250A | KTM | 32 | 3 | |
| 12 | A | Stephen | Black | 250A | KTM | 33 | 4 | |
| 68 | B | Danny | Ruhling | 250A | Yam | 37 | 5 | |
| 56 | A | Matt | Burcher | 250A | KTM | 40 | 6 | |
| 49 | A | Bradley | Smith | 250A | KTM | 59 | 7 | |
| 8 | B | Michael | Thomas | 250B | Hon | 25 | 1 | |
| 69 | A | Matt | Jones | 250B | Yam | 33 | 2 | |
| 36 | E | Taylor | Faddis | 250B | Hon | 35 | 3 | |
| 13 | E | Michael | Watkins | 250B | Suz | 37 | 4 | |
| 50 | E | Doug | McCarson | 250B | Yam | 39 | 5 | |
| 41 | A | Keith | Bowman | 250B | Hon | 42 | 6 | |
| 19 | D | Kevin | Green | 250B | Kaw | 46 | 7 | |
| 2 | D | Chris | Gosslin | 250B | Yam | 47 | 8 | |
| 67 | A | Matthew | Arnold | 250B | Husq | 48 | 9 | |
| 18 | D | Stephen B. | Webb | 250B | KTM | 52 | 10 | |
| 46 | D | Steve | Peek | 250B | Yam | 57 | 11 | |
| 65 | A | Tommy | Tomlinson | 250B | Yam | 69 | 12 | |
| 46 | B | Eric | Bock | 250B | Kaw | 76 | 13 | |
| 67 | D | Tim | Hill | 250B | Yam | 82 | 14 | |
| 24 | C | Matt | Crist | 250B | KTM | DNF | 7 checks | |
| 51 | D | Jason | Bolonis | 250B | Hon | |||
| 30 | B | Curtis | King | 250C | Yam | 38 | 1 | |
| 9 | A | Patrick | Campbell | 250C | Suz | 46 | 2 | |
| 27 | B | Jeff | Silvers | 250C | Suz | 57 | 1046 | 3 |
| 8 | A | Austin | Schultz | 250C | Hon | 57 | 1185 | 4 |
| 34 | C | Andy | McRee | 250C | KTM | 58 | 5 | |
| 58 | A | Doug | Bess | 250C | Kaw | 64 | 1106 | 6 |
| 11 | D | Glenn | Ward | 250C | KTM | 64 | 1354 | 7 |
| 9 | B | Sean | Wilson | 250C | KTM | 67 | 8 | |
| 54 | D | William A. | Smith | 250C | KTM | 71 | 9 | |
| 19 | E | Billy | Jenkinson | 250C | Hon | 75 | 10 | |
| 15 | B | Thad | Farish | 250C | Gas | 96 | 11 | |
| 65 | E | John B. | Stewart | 250C | Yam | 105 | 12 | |
| 45 | B | John | Josey | 250C | KTM | 106 | 13 | |
| 68 | D | Nick | Lofon | 250C | Gas | 199 | 14 | |
| 29 | B | Mitchell | Burroughs | 250C | Hon | |||
| 27 | D | Mark | McKenzie | 4 Stk A | Yam | 25 | 1 | |
| 61 | C | Philip | Sims | 4 Stk A | Hon | 54 | 2 | |
| 35 | C | Jeff | Harris | 4 Stk A | KTM | |||
| 32 | B | Danny | Morrison | 4 Stk A | Kaw | DQ | DQ | DQ |
| 19 | C | Shawn | Dailey | 4 Stk B | Yam | 26 | 1 | |
| 37 | B | Robert N. | Wagner | 4 Stk B | KTM | 38 | 2 | |
| 39 | D | Paul | Walker | 4 Stk B | KTM | 42 | 3 | |
| 39 | C | Bubba | Stokes | 4 Stk B | KTM | 44 | 4 | |
| 25 | D | Dean | Puryear | 4 Stk B | Suz | 46 | 5 | |
| 50 | D | Fletcher | Aspden | 4 Stk B | Hon | 50 | 6 | |
| 46 | A | Anthony | Martin | 4 Stk B | Yam | 52 | 7 | |
| 67 | B | Andy | Arnold | 4 Stk B | Yam | 64 | 8 | |
| 29 | E | Steve | Seaborn | 4 Stk B | Suz | 65 | 9 | |
| 61 | D | Bryan | Newton | 4 Stk B | Suz | 124 | 10 | |
| 28 | B | Lon | Buysman | 4 Stk B | Hon | |||
| 39 | B | Chad | Lively | 4 Stk C | KTM | 53 | 1 | |
| 61 | E | Curtis | Correll | 4 Stk C | Yam | 54 | 1058 | 2 |
| 42 | D | Chad | Wood | 4 Stk C | KTM | 54 | 1108 | 3 |
| 61 |