Sumter, SC

 

2004 Junior Enduro Results
 
RO W First Name Last Name Bike Class pts#1 pts#2 pts#3 pts#4 pts#5 pts#6 Obs Score TB pts Place
11 A Ryan Belue Suz Jr. Mini A 0 12 0 15       27 1618 1
11 D Josh Kelly Suz Jr. Mini A 0 14 0 20       34 2038 2
13 A Ben Hobbs Kaw Jr. Mini A 0 16 0 19       35 2051 3
11 C Ashby McCoy Yam Jr. Mini A 0 19 0 30       49 2922 4
12 B Justin Sorrow Yam Jr. Mini A 0 22 0 30       52 3141 5
12 E Dillon Dennis Kaw Jr. Mini A 0 25 0 32       57 3417 6
11 E Cole Simmons Yam Jr. Mini A 0 25 1 33       59 3489 7
12 A Zachary Wilson Yam Jr. Mini A 0 39 22 59       120 5920 8
11 B Tyler Morabito Kaw Jr. Mini A 0 27 3         DNF   9
12 C Zachary Hubbard Kaw Jr. Mini A 0             DNF   10
12 D Taylor Kelly Suz Jr. Mini A                    
                               
18 E Wil Coleman Kaw Jr. Mini B 0 17 0 17       34 2021 1
17 A Jamie Taylor Kaw Jr. Mini B 0 17 0 19       36 2109 2
16 A Steward Baylor KTM Jr. Mini B 0 22 0 23       45 2701 3
15 B Ryan Segars Kaw Jr. Mini B 0 22 0 32       54 3235 4
16 B John Lee Thompson KTM Jr. Mini B 0 23 0 37       60 3620 5
18 B Austin Galyon KTM Jr. Mini B 0 34 9 26       69 3562 6
15 A Trevor Barrett KTM Jr. Mini B 0 18 0         DNF   7
15 E Michael Whitmire KTM Jr. Mini B 0 38 13         DNF   8
17 D Douglas Alexander Yam Jr. Mini B 0 42 17         DNF   9
16 E Ryan Hester Kaw Jr. Mini B 0 55 31         DNF   10
16 C Spencer St. John Kaw Jr. Mini B 0 11           DNF    
17 B Kevin Thomas Hon Jr. Mini B 0 12           DNF    
17 E Dylan Armour Yam Jr. Mini B 0 19           DNF    
17 C Stephen Curry Suz Jr. Mini B 0 21           DNF    
15 C Dylan Johnson Kaw Jr. Mini B 0 32           DNF    
18 C Sarah Baldwin KTM Jr. Mini B 0 39           DNF    
15 D John Lee Campbell Kaw Jr. Mini B 0             DNF    
16 D Cody Walters Hon Jr. Mini B 0             DNF    
18 A Zachary Rutan Hon Jr. Mini B                    
                               
03 A Ryan Overton KTM Sr. Mini A 0 6 0 4 0 7   17 614 1
02 C Matthew Taylor Gas Sr. Mini A 0 4 0 6 0 8   18 599 2
03 E Jake Ponder Gas Sr. Mini A 0 11 0 13 0 19   43 1437 3
03 B Zane Hammond KTM Sr. Mini A 0 11 0 13 2 20   46 1482 4
01 A Adam Warner Suz Sr. Mini A 0 13 0 13 0 22   48 1582 5
04 B Justin Lowery Suz Sr. Mini A 0 14 0 18 0 24   56 1934 6
01 B Kyle Livingston Hon Sr. Mini A 0 20 0 19 1 18   58 2374 7
04 A Jeffrey Vick   Sr. Mini A 0 14 0 22 0 28   64 2205 8
03 D Lee Hogan Yam Sr. Mini A 0 11 0 13 2 49   75 1461 9
01 E Christopher Sparks Gas Sr. Mini A 0 22 0 45 23 52   142 4052 10
02 B Caleb Busby Suz Sr. Mini A 0 12 0 14       DNF 1571  
01 D Daniel McCarson Yam Sr. Mini A 0 17 0 23       DNF 2390  
02 E Preston Winsett Yam Sr. Mini A 0 6 0         DNF    
02 D Travis Schneider Hon Sr. Mini A 0 4 0         DNF    
02 A Travis Finch Hon Sr. Mini A                    
03 C Joseph Hughes Suz Sr. Mini A                    
01 C Brandon Petrie Yam Sr. Mini A                    
                               
06 A Brad Bakken Kaw Sr. Mini B 0 6 0 7 0 9   22 804 1
06 C Will Faddis Kaw Sr. Mini B 0 10 0 9 0 11   30 1116 2
08 D Kyle Honeycutt Suz Sr. Mini B 0 10 0 11 0 16   37 1232 3
08 B Matt Adkins Kaw Sr. Mini B 0 19 0 17 0 19   55 2145 4
09 A Doug Coleman Yam Sr. Mini B 0 16 0 17 0 24   57 1977 5
08 C Matthew Jarrett Kaw Sr. Mini B 0 21 0 22 1 26   70 2542 6
07 A Lance Brasington Hon Sr. Mini B 0 16 0 27 5 45   93 2584 7
06 D Jacob Ellis Kaw Sr. Mini B 0 13 0 17 0     DNF 1797 8
06 E Michael Ward Suz Sr. Mini B 0 18 0 27 6     DNF 2745 9
09 B Justin` Linville Hon Sr. Mini B 0 24 0 38       DNF 3763 10
06 B Whitney Wilcox Hon Sr. Mini B 0 28 3 47       DNF 4498  
08 A Jacob Chapman Hon Sr. Mini B 0 41 16 39       DNF    
07 D William Russell Hon Sr. Mini B 0 45 20         DNF    
07 C Tiffany Johnston Hon Sr. Mini B                    
07 B Richard Kolb Hon Sr. Mini B                    
07 E Dakota Schwartz Hon Sr. Mini B                    
08 E Zachary Shumate Yam Sr. Mini B                    
                               
Row# First Name Last Name Bike Class Start Time End Time Total Time   Laps   Pos.
2 A Josh Lee Kaw Pee Wee B 12:01:30 12:33:48 0:32:18   3   1
1 E Dalton Hughes Kaw Pee Wee B 12:01:00 12:34:56 0:33:56   3   2
1 A Jonah Payne Suz Pee Wee B