Sumter, SC

 

2005 Sumter Enduro Results

Row First Name Last Name Bike Class Final Score Tie-break Score Class Finish
2 31 Chad Woods KTM 200A 36 762 1
2 22 Brian Hall Suz 200A 67 1471 2
5 16 Chris Bottomy Yam 200A 82 1548 3
5 14 Michael Cox KTM 200A DNF -744 4
4 23 Reggie Yarbrough KTM 200A DNF -1202 5
                 
3 25 Matthew Taylor Gas 200B 42 780 1
5 05 Scott Swindle KTM 200B 44 782 2
5 12 Gene Zobel KTM 200B 49 982 3
2 14 Ricky, Jr. Dennis KTM 200B 57 1030 4
4 13 David Eckhardt Hon 200B 60 1082 5
5 30 Stephen Webre KTM 200B 63 1259 6
                 
4 56 Nicholas Roughton KTM 200C 58 1037 1
3 26 Glenn L. Ward KTM 200C 65 1383 2
4 37 Randall Flowers KTM 200C 93 1664 3
4 51 Tyler Begley KTM 200C 96 1910 4
3 59 Seth Hamer KTM 200C 106 1971 5
3 20 Kailub Russell KTM 200C DQ 0 6
                 
3 27 Alex McRee KTM 250A 28 534 1
2 29 David Ashley Gas 250A 33 662 2
4 19 Michael Hines Yam 250A 36 669 3
1 30 Tim Bongard KTM 250A 37 752 4
1 27 Adam Haskell Yam 250A 40 839 5
2 54 Dan, Jr. Stoppi KTM 250A 42 833 6
4 59 Matt Jones Yam 250A 42 959 7
2 60 Craig Kennedy Suz 250A 43 846 8
2 16 Matt Bucher Yam 250A 47 850 9
1 54 Mark Schleewers Yam 250A 75 1405 10
                 
5 25 Matthew Travis Schneider Hon 250B 34 676 1
1 59 Rich Viggiano Yam 250B 71 1315 2
5 53 Nick DeVito Yam 250B 73 1341 3
5 67 Nick Lafon Gas 250B 76 1605 4
2 49 Matt Hatten Kaw 250B 88 1815 5
                 
4 24 Chris McCoy Yam 250C 52 923 1
5 56 Nathan Roughton KTM 250C 69 1228 2
5 33 Josh Bailey Kaw 250C 84 1823 3
2 61 Jamie Easley Gas 250C 86 1705 4
2 35 Bryan Baumgardner KTM 250C 87 1757 5
2 26 Mark Schneider Hon 250C 87 1768 6
2 64 Todd Helsel KTM 250C 94 1815 7
3 03 David Rowland Yam 250C 105 1972 8
4 43 Curt Thomas Yam 250C 124 2513 9
5 23 Jeremy Brown KTM 250C DNF 2402 10
                 
2 53 Ian Sherwood KTM 4-A 34 678 1
5 18 Kevin Parker KTM 4-A 36 714 2
2 51 Peter Magee KTM 4-A 52 1099 3
1 10 Shawn McNary Hon 4-A 55 1031 4
5 01 Mike Douglas Suz 4-A 64 1068 5
                 
4 66 MIke Decherd Suz 4-B 42 840 1
2 07 John Robert Beaver KTM 4-B 57 1194 2
4 44 Curtis Bell Suz 4-B 59 1294 3
1 48 Edward Bell Yam 4-B 63 1245 4
2 63 Bill Edenfield Suz 4-B 70 1459 5
1 49 Andy Graham II Yam 4-B 101 2070 6
                 
2 06 Kevin Townsend Hon 4-C 59 1169 1
5 17 Dustin Williams Hon 4-C 73 1581 2
3 63 Stephen Davis Suz 4-C 82 1678 3
3 44 Jeff Dean KTM 4-C 87 1746 4
2 42 Steve Morvatz Kaw 4-C 98 1776 5
1 43 John C. Hammond Yam 4-C 104 2038 6
3 58 Curt Gwinn Hon 4-C 106 1950 7
1 64 David  Noll Hon 4-C 120 2358 8
3 45 Ernie St. John KTM 4-C 120 2377 9
1 63 Mark Walker KTM 4-C 133 2549 10
2 58 Lee Hallman Hon 4-C DNF 1326 11
                 
1 25 Stephen Edmondson KTM AA 17 335 Overall
                 
1 31 Russell Bobbitt KTM AA 18 349 1
1 29 Jesse Robinson Kaw AA 22 413 2
1 26 Jason Chancey KTM AA 22 490 3
1 23 Bryan Henson KTM AA 24 380 4
1 24 Lee Stephens KTM AA 27 527 5
1 32 Andrew Kendrick KTM AA 27 581 6
1 22 Richard Lafferty KTM AA 28 584 7
1 35 Michael D. Grizzle KTM AA 30 592 8
                 
2 48 Michael Strickland Yam Beg 44 614 1
4 64 Daniel Murray Hon Beg 90 733 2
1 67 Mike Hill Kaw Beg 124 565 3
5 64 Jason Brunson Hon Beg 185 1380 4
5 50 Mason Elliott Yam Beg 2117 1459 5
3 64 Chris Cribb   Beg DNF -7740 6
3 67 Charles Fields   Beg DNF -8100 7
                 
5 43 John A. Fero KTM GM-A 58 1182 1
1 05 Jim Jenkins Kaw GM-A 67 1235 2
1 11 Fred Hammond KTM GM-A 92 1657 3
                 
1 17 Ron Miller Yam GM-B 85 1910 1
2 39 James Bransford Husq GM-B 121 2191 2
3 36 Jimmy Pitts KTM GM-B 141 2540 3
1 04 Tom Cufr KTM GM-B DNF 3205 4
2 66 Don Harless KTM GM-B DNF -3172 5
                 
2 23 Robby Neeley KTM Mas A 41 809 1
3 09 Johnny, Sr. Kirby Hon Mas A 44 880 2
3 22 Jimmy Lynch KTM Mas A 55 1185 3
4 01 Mike Thompson KTM Mas A 79 1420 4
3 37 Ilkka Jalaskari Yam Mas A 97 1932 5
                 
4 34 Johnny Thomas Hon Mas B 75 1544 1
3 34 Doug Cochran Hon Mas B 83 1663 2
4 67 Steve Lafon Gas Mas B 91 1950 3
3 11 George Edwards KTM Mas B 95 1887 4
2 57 Thomas A. Cole KTM Mas B 107 2113 5
4 52 Daniel McKune Yam Mas B 112 1830 6
                 
3 17 Benny Hamby Kaw Mas C 85 1960 1
2 50 Jerome L. Dupuy KTM Mas C 97 2044 2
5 11 Sonny Roberts KTM Mas C 125 2283 3
1 56 Rock Overstreet KTM Mas C 140 2655 4
4 54 Allen Pearce Kaw Mas C 155 2760 5
3 39 Wyatt Helms KTM Mas C 1125 2929 6
5 07 David Wayne Anthony KTM Mas C 1147 3508 7
1 60 Mike Baron Gas Mas C DNF 3138 8
                 
3 29 Dale Brown KTM Open A 28 637 1
1 36 Cody Mastin Gas Open A 29 551 2
3 18 Paul McColl KTM Open A 31 670 3
2 27 Mitch McRee KTM Open A 32 612 4
4 21 Mark McKenzie Yam Open A 32 700 5
4 30 Matthew Pressley KTM Open A 33 669 6
4 25 Micheal Shealy Gas Open A 46 922 7
5 65 Tommy Tomlinson Hon Open A 47 917 8
3 53 Ben Weathers KTM Open A 48 996 9
5 34 Larry Griffin Hon Open A 54 1054 10
3 54 Jay Dean KTM Open A 59 1140 11
2 02 Greg Holder Husq Open A 148 2637 12
                 
3 24 David Burrell Yam Open B 41 797 1
4 27 Andy McRee KTM Open B 48 1029 2
5 35 Don King Hon Open B 69 1418 3
2 11 Dave Edwards KTM Open B 78 1562 4
                 
2 45 Andy Dickson Gas Open C 82 1641 1
4 61 Bruce Wilson ATK Open C 94 1813 2
                 
5 21 Jeff Collins KTM Sen A 35 765 1
5 20 Jeff Russell Yam Sen A 36 761 2
2 21 Lee Daley KTM Sen A 40 839 3
3 41 Jeff Burchfiel KTM Sen A 47 964 4